
Company Type:Supplier Export Data Update Time:2025-03-24 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160701 | ||
Importer | NEW DELITE COMPANY (PVT) LTD. ![]() |
||
Importer address | 6TH FLOOR, MADINA CITY MALL,ABDULLAH HAROON ROAD, SADDAR, KARACHI-PAKISTAN. | ||
Supplier | DALIAN KONFORM TECHNICAL COMPANY LTD. NO.19 LONG , ![]() |
||
Supplier address | DALIAN KONFORM TECHNICAL COMPANY LTD. NO.19 LONG , | ||
Loading port | MUNDRA,INDIA | Destination port | PQIW |
Product description | ONE SET OF TLJ350 CONTINUOUS EXTRUSION MACHINERY FOR COPPER CFR KARACHI PORT, PAKISTAN AS PER PROFORMA INVOICE NO. PI-150731001 DATED 31-JULY-2015. L/C NUMBER: 124SLCPUS136 Translation | ||
Quantity | 84 | Quantity unit | - |
Weight | 24.418 | ||
Packages | 13 | Type of packaging | CASES |
Bill of lading | DAIZ91288 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Loading Port | Weight |
---|---|
MUNDRA,INDIA | 24.42 |
Port charts
Discharge Port | Weight |
---|---|
PQIW | 24.42 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160701 | - | ![]() |
- | MUNDRA,INDIA | PQIW |